John Lewis Boys' Adjustable Waist Stain Resistant Slim Fit School Trousers
Colour
Any Color
Size
Any Size
15 years, regular
Waist 32'', long
16 years, regular
Waist 32'', regular
regular
Waist 36'', regular
5 years, regular
9 years, regular
Waist 34'', regular
10 years, regular
4 years, regular
14 years, regular
9 years, long
Waist 36'', long
15 years, long
13 years, long
14 years, long
11 years, long
Waist 34'', long
16 years, long
8 years, long
10 years, long
8 years, regular
11 years, regular
6 years, regular
7 years, regular
12 years, regular
12 years, long
13 years, regular
long
Waist 32", long
Waist 36", long
Waist 34", long
1 Stores
Description
- Slim fit
- Teflon fabric protector
- Cut close to the hip and thigh
- Belt loops
- Stain resistant
- Adjustable waist
- Recycled polyester
- Slanted zip front pockets
- Ages 3-6 years feature a hook and fly fastening with no functioning zip
- Ages 7 and above feature hook and fly fastening with functioning zip
Quality and comfort combine effortlessly with a striking, modern design in our John Lewis & Partners Boys' Adjustable Waist Slim Fit School Trousers.
These trousers feature an adjustable waist that helps to ensure a great fit as they grow and, with reinforced knees for added strength and to prevent holes, these tough and sturdy trousers are ready for everything the school day can throw at them.
Our slim leg range of school trousers provide a long, lean look with a cut that’s close to the hip and thigh with a crease front and straight, narrow design.
AGE | CHEST SIZE | HEIGHT | COLLAR SIZE | WAIST SIZE | GENEROUS FIT WAIST MEASUREMENTSÂ | INSIDE LEG: REGULAR | INSIDE LEG: LONG |
---|---|---|---|---|---|---|---|
3 | 53.5cm / 21in | 98cm / 38.5in | 30.5cm / 12in | 51cm / 20in | 52cm / 20.4in | 42.5cm / 16.75in | 47.5cm / 18.75in |
4 | 55.5cm / 22in | 104cm / 41in | 31cm / 12in | 52cm / 20.5in | 54cm / 21.2in | 45.5cm / 18in | 50.5cm / 19.75in |
5 | 58.5cm / 23in | 110cm / 43.25in | 31.5cm / 12.5in | 54.5cm / 21.5in | 56cm / 22in | 48.5cm / 19in | 53.5cm / 21in |
6 | 60cm / 23.5in | 116cm / 45.5in | 32.5cm / 12.75in | 55.5cm / 21.75in | 58cm / 22.8in | 52cm / 20.5in | 57cm / 22.5in |
7 | 62cm / 24.5in | 122cm / 48in | 33cm / 13in | 56.5cm / 22.75in | 60cm / 23.6in | 55.5cm / 21.75in | 60.5cm / 23.75in |
8 | 64cm / 25in | 128cm / 50.5in | 33.5cm / 13in | 58cm / 23in | 62cm / 24.4in | 59cm / 23.25in | 64cm / 25in |
9 | 66.5cm / 26in | 134cm / 52.75in | 34cm / 13.25in | 60cm / 23.5in | 64cm / 21.5in | 62.5cm / 24.5in | 67.5cm / 26.5in |
10 | 69cm / 27in | 140cm / 55in | 35cm / 13.25in | 62cm / 24.5in | 66cm / 25.9in | 66cm / 26in | 71cm / 28in |
11 | 73.5cm / 29in | 146cm / 57.5in | 36cm / 13.75in | 64.5cm / 25.25in | 69cm / 27.1in | 69.5cm / 27.25in | 74.5cm / 29.75in |
12 | 78.5cm / 31in | 152cm / 60in | 37cm / 14in | 67cm / 26.25in | 75cm / 29.5in | 73cm / 28.75in | 78cm / 30.75in |
13 | 83.5cm / 33in | 158cm / 62in | 38cm / 14.5in | 69.5cm / 27.25in | 78cm / 30.7in | 76cm / 30in | 81cm / 31.75in |
14 | 86cm / 34in | 164cm / 64.5in | 40cm / 15in | 74cm / 29in | 81cm / 31.8in | 79cm / 31in | 84cm / 33in |
15 | 90cm / 35.5in | 170cm / 67in | 40cm / 15.25in | 77cm / 30.25in | 84cm / 33in | 81cm / 31.75in | 86cm / 33.75in |
16 | 94cm / 37in | 176cm / 69.25in | 41cm / 15.75in | 77cm / 30.25in | 87cm / 34.2in | 84cm / 33in | 89cm / 35in |
16+ | 98cm / 38.5in | 184cm / 72.5in | 45cm / 16in | 82cm / 32.25in | 90-98cm / 35.4-38.5in | 87cm / 34.75in | 92cm / 36.25in |
The measurements shown on the size chart are body measurements. These are average measurements for guidance to determine which size is right for you.
Please note, actual measurements may vary slightly by style.
You may also like
Discover more