John Lewis Boys' Adjustable Waist Stain Resistant Tailored School Trousers
- Teflon Fabric Protector
- Stain resistant
- Recycled polyester
- Formal, traditional look
- Pleated front with crease leg
- 2 x slanted front pockets
- Ages 3-6 years feature a mock fly fastening
- Ages 7 and above feature hook and fly fastening
Our tailored range of trousers are designed to give a smart tapered shape and sharper silhouette.
They'll pass their school style test with flying colours with our Boys' Easy Care Adjustable Waist Tailored Fit School Trousers.
With core-spun thread for stronger seams for added strength and to prevent holes, these tough and sturdy trousers are ready for everything the school day can throw at them.
A flat back adjustable waist, belt loops, extended tab hook and eye fastening all help ensure a great fit as they grow.
Made from Recycled Polyester that is GRS certified (Global Recycling Standard), all our trousers, skirts, shorts and tunics are now more sustainable than ever.
Easier dressing for ages 3-6
It’s easier than ever to get your little one dressed for school. All of our trousers for ages 3 to 6 feature a mock-fly fastening so they look the part.
AGE | CHEST SIZE | HEIGHT | COLLAR SIZE | WAIST SIZE | GENEROUS FIT WAIST MEASUREMENTSÂ | INSIDE LEG: REGULAR | INSIDE LEG: LONG |
---|---|---|---|---|---|---|---|
3 | 53.5cm / 21in | 98cm / 38.5in | 30.5cm / 12in | 51cm / 20in | 52cm / 20.4in | 42.5cm / 16.75in | 47.5cm / 18.75in |
4 | 55.5cm / 22in | 104cm / 41in | 31cm / 12in | 52cm / 20.5in | 54cm / 21.2in | 45.5cm / 18in | 50.5cm / 19.75in |
5 | 58.5cm / 23in | 110cm / 43.25in | 31.5cm / 12.5in | 54.5cm / 21.5in | 56cm / 22in | 48.5cm / 19in | 53.5cm / 21in |
6 | 60cm / 23.5in | 116cm / 45.5in | 32.5cm / 12.75in | 55.5cm / 21.75in | 58cm / 22.8in | 52cm / 20.5in | 57cm / 22.5in |
7 | 62cm / 24.5in | 122cm / 48in | 33cm / 13in | 56.5cm / 22.75in | 60cm / 23.6in | 55.5cm / 21.75in | 60.5cm / 23.75in |
8 | 64cm / 25in | 128cm / 50.5in | 33.5cm / 13in | 58cm / 23in | 62cm / 24.4in | 59cm / 23.25in | 64cm / 25in |
9 | 66.5cm / 26in | 134cm / 52.75in | 34cm / 13.25in | 60cm / 23.5in | 64cm / 21.5in | 62.5cm / 24.5in | 67.5cm / 26.5in |
10 | 69cm / 27in | 140cm / 55in | 35cm / 13.25in | 62cm / 24.5in | 66cm / 25.9in | 66cm / 26in | 71cm / 28in |
11 | 73.5cm / 29in | 146cm / 57.5in | 36cm / 13.75in | 64.5cm / 25.25in | 69cm / 27.1in | 69.5cm / 27.25in | 74.5cm / 29.75in |
12 | 78.5cm / 31in | 152cm / 60in | 37cm / 14in | 67cm / 26.25in | 75cm / 29.5in | 73cm / 28.75in | 78cm / 30.75in |
13 | 83.5cm / 33in | 158cm / 62in | 38cm / 14.5in | 69.5cm / 27.25in | 78cm / 30.7in | 76cm / 30in | 81cm / 31.75in |
14 | 86cm / 34in | 164cm / 64.5in | 40cm / 15in | 74cm / 29in | 81cm / 31.8in | 79cm / 31in | 84cm / 33in |
15 | 90cm / 35.5in | 170cm / 67in | 40cm / 15.25in | 77cm / 30.25in | 84cm / 33in | 81cm / 31.75in | 86cm / 33.75in |
16 | 94cm / 37in | 176cm / 69.25in | 41cm / 15.75in | 77cm / 30.25in | 87cm / 34.2in | 84cm / 33in | 89cm / 35in |
16+ | 98cm / 38.5in | 184cm / 72.5in | 45cm / 16in | 82cm / 32.25in | 90-98cm / 35.4-38.5in | 87cm / 34.75in | 92cm / 36.25in |
The measurements shown on the size chart are body measurements. These are average measurements for guidance to determine which size is right for you.
Please note, actual measurements may vary slightly by style.